Category | Transportation |
Agency | TriMet |
Sub-Agency | Developer Resources |
Date Released | October 7, 2011 |
Date Updated | October 7, 2011 |
Frequency | As needed |
Description |
This dataset is for use in augmenting the data available for the TriMet Tour PDX App Contest. |
Keywords |
Category | Transportation |
Agency | TriMet |
Sub-Agency | Developer Resources |
Date Released | October 20, 2010 |
Date Updated | October 20, 2010 |
Frequency | As needed |
Description |
TriMet transit center locations in KML format. |
Agency Program | TriMet / Developer Resources |
Technical Documentation | TriMet - Transit Centers (KML/metadata) |
Keywords |
Category | Transportation |
Agency | TriMet |
Sub-Agency | Developer Resources |
Date Released | October 20, 2010 |
Date Updated | October 20, 2010 |
Frequency | As needed |
Description |
TriMet transit center locations in shapefile format. |
Agency Program | TriMet / Developer Resources |
Technical Documentation | TriMet - Transit Centers (metadata) |
Keywords |