| Category | Transportation |
| Agency | TriMet |
| Sub-Agency | Developer Resources |
| Date Released | October 20, 2010 |
| Date Updated | October 20, 2010 |
| Frequency | As needed |
| Description |
TriMet fare zone boundaries in shapefile format. Please note that the Free Rail Zone is a partial overlay of Zone 1. |
| Agency Program | TriMet / Developer Resources |
| Technical Documentation | TriMet - Fare Zones (metadata) |
| Keywords |
| Category | Transportation |
| Agency | TriMet |
| Sub-Agency | Developer Resources |
| Date Released | October 20, 2010 |
| Date Updated | October 20, 2010 |
| Frequency | As needed |
| Description |
TriMet district boundary in KML format. |
| Agency Program | TriMet / Developer Resources |
| Technical Documentation | TriMet - Boundary (KML/metadata) |
| Keywords |
| Category | Transportation |
| Agency | TriMet |
| Sub-Agency | Developer Resources |
| Date Released | October 20, 2010 |
| Date Updated | October 20, 2010 |
| Frequency | As needed |
| Description |
TriMet district boundary in shapefile format. |
| Agency Program | TriMet / Developer Resources |
| Technical Documentation | TriMet - Boundary (metadata) |
| Keywords |